To facilitate the Hyfrecator’s applicability for an array of surgical usage, CONMED offers a wide choice of reusable electrode sizes and shapes to respond to a variety of treatment sites.
To facilitate the Hyfrecator’s applicability for an array of surgical usage, CONMED offers a wide choice of reusable electrode sizes and shapes to respond to a variety of treatment sites.
| CAT # | 714 |
| Angled | 30 Degrees |
| Measurements | 3/8in, 1.00cm |
| CAT # | 714-S |
| Angled | 30 Degrees |
| Measurements | 3/8in, 1.00cm |
| Purchasing Unit of Measure | Qty 6 |
| CAT # | 7-221-S |
| Measurement | 3/8in (1.00cm) |
| Total Length | 2.00in (5.00cm) |
| CAT # | 716 |
| Measurement | 3/8in (1.00cm) |
| Total Length | 5.00in (13.00cm) |
| CAT # | 138019 |
| Electrode Measurement | 1.80in (0.33cm) |
| Purchasing Unit of Measure | Qty 5 |
| CAT # | 711B |
| Angled | 30 Degrees |
| Electrode Measurement | 5/8in (2.20cm) |
| Overall | 3.00in (7.60cm) |
| CAT # | 705A |
| Angled | 75 Degrees |
| Electrode Measurement | 1/2in (1.30cm) |
| CAT # | 7-221-L |
| Measurement | 5/8in (1.588cm) |
| Total Length | 5.00in (12.70cm) |
| CAT # | 138004 |
| Electrode Measurement | 5/8in |
| Overall | 2.00in |
| Purchasing Unit of Measurement | Qty 5 |
| CAT # | 7-222-A |
| Angled | 30 Degrees |
| Measurement | 3/32in (0.26cm) |
| Total Length | 2.10in (5.30cm) |
| Purchasing Unit of Measure | Qty 1 |
| CAT # | 700 |
| CAT # | 7-222-L |
| Measurement | 7/32in (0.56cm) |
| Total Length | 5.00in (13.00cm) |
| Purchasing Unit of Measure | Qty 1 |
| CAT # | 7-221-A |
| Angled | 30 Degrees |
| Measurement | 3/4in |
| Total Length | 2.50in (6.45cm) |
| Speciality | Orthopeadic |
| Name | Micheal Subbout |
| Tel | +27 39944949494944 |
| info@medhold.co.za | |
| Other | Other |