Proper femoral and tibial tunnel placement is fundamental in cruciate reconstruction. The Bullseye® Native Footprint Ruler is used to measure the patient’s native femoral and tibial footprint to determine appropriate graft size and tunnel placement. The Bullseye Femoral and Tibial Footprint Guides provide surgeons a safe, accurate and reproducible technique to locate and size the tunnels based on the patient’s natural anatomy.
CAT # | C8650 |
Measurement | 5.00mm |
CAT # | C8660 |
Measurement | 6.00mm |
CAT # | C8670 |
Measurement | 7.00mm |
CAT # | 8680A |
Measurement | 8.00mm |
CAT # | SB5000 |
Measurement | 5.00mm |
CAT # | SB6000 |
Measurement | 6.00mm |
CAT # | SB7000 |
Measurement | 7.00mm |
CAT # | SB8000 |
Measurement | 8.00mm |
CAT # | SB9000 |
Measurement | 9.00mm |
CAT # | SB10000 |
Measurement | 10.00mm |
CAT # | SB11000 |
Measurement | 11.00mm |
CAT # | DB5TAM |
Measurement | 5.00mm |
Degree | 45 |
CAT # | DB6TAM |
Measurement | 6.00mm |
Degree | 45 |
CAT # | DB7TAM |
Measurement | 7.00mm |
Degree | 45 |
CAT # | DB8TAM |
Measurement | 8.00mm |
Degree | 45 |
CAT # | C8728 |
CAT # | C8729 |
Diameter | 2.40mm |
Length | 229.00 |
Purchasing Unit of Measure | Qty 5 |
CAT # | C8732 |
HEAD | OFFICE |
Tel | +27 (11) 966 0600 |
info@medhold.co.za | |
Address | MSI Business Park, 68 Rigger Road, Spartan, Kempton Park, Gauteng, 1619 |